Return to Data Tables | Download Excel (17 KB) |
Public high school 4-year adjusted cohort graduation rate (ACGR) for the United States, the 50 states and the District of Columbia: School years 2010-11 to 2012-13
State | Adjusted Cohort Graduation Rate | |||
---|---|---|---|---|
2010-11 | 2011-12 | 2012-13 | ||
United States1 | 79 | 80 | 81 | |
Alabama | 72 | 75 | 80 | |
Alaska | 68 | 70 | 72 | |
Arizona | 78 | 76 | 75 | |
Arkansas | 81 | 84 | 85 | |
California | 76 | 79 | 2 | 80 |
Colorado | 74 | 75 | 77 | |
Connecticut | 83 | 85 | 86 | |
Delaware | 78 | 80 | 80 | |
District of Columbia | 59 | 59 | 62 | |
Florida | 71 | 75 | 76 | |
Georgia | 67 | 70 | 72 | |
Hawaii | 80 | 81 | 2 | 82 |
Idaho3 | — | — | — | |
Illinois | 84 | 82 | 83 | |
Indiana | 86 | 86 | 87 | |
Iowa | 88 | 89 | 90 | |
Kansas | 83 | 85 | 86 | |
Kentucky3 | — | — | 86 | |
Louisiana | 71 | 72 | 74 | |
Maine | 84 | 85 | 86 | |
Maryland | 83 | 84 | 85 | |
Massachusetts | 83 | 85 | 85 | |
Michigan | 74 | 76 | 77 | |
Minnesota | 77 | 78 | 80 | |
Mississippi | 75 | 75 | 76 | |
Missouri | 81 | 84 | 2 | 86 |
Montana | 82 | 84 | 84 | |
Nebraska | 86 | 88 | 88 | |
Nevada | 62 | 63 | 71 | |
New Hampshire | 86 | 86 | 87 | |
New Jersey | 83 | 86 | 88 | |
New Mexico | 63 | 70 | 70 | |
New York | 77 | 77 | 77 | |
North Carolina | 78 | 80 | 83 | |
North Dakota | 86 | 87 | 88 | |
Ohio | 80 | 81 | 82 | |
Oklahoma3 | — | — | 85 | |
Oregon | 68 | 68 | 69 | |
Pennsylvania | 83 | 84 | 86 | |
Rhode Island | 77 | 77 | 80 | |
South Carolina | 74 | 75 | 78 | |
South Dakota | 83 | 83 | 83 | |
Tennessee | 86 | 87 | 86 | |
Texas | 86 | 88 | 88 | |
Utah | 76 | 80 | 83 | |
Vermont | 87 | 88 | 87 | |
Virginia | 82 | 83 | 84 | |
Washington | 76 | 77 | 76 | |
West Virginia | 78 | 79 | 81 | |
Wisconsin | 87 | 88 | 88 | |
Wyoming | 80 | 79 | 77 | |
— Not available. | ||||
1 The United States 4-year ACGR was estimated using both the reported 4-year ACGR data from reporting states and the District of Columbia and using imputed data for Idaho, Kentucky, and Oklahoma for school years 2010-11 and 2011-12, and imputed data for Idaho for school year 2012-13. | ||||
2 School year 2011-12 data for California, Hawaii, and Missouri were revised subsequent to the publication of these data in NCES 2014-391. The estimated United States ACGR includes these revisions. | ||||
3 The Department of Education’s Office of Elementary and Secondary Education approved a timeline extension for these states to begin reporting 4-year ACGR data, resulting in the 4-year ACGR not being available in one or more of the school years shown. | ||||
NOTE: The 4-year ACGR is the number of students who graduate in 4 years with a regular high school diploma divided by the number of students who form the adjusted cohort for the graduating class. From the beginning of 9th grade (or the earliest high school grade), students who are entering that grade for the first time form a cohort that is "adjusted" by adding any students who subsequently transfer into the cohort and subtracting any students who subsequently transfer out, emigrate to another country, or die. | ||||
SOURCE: EDFacts/Consolidated State Performance Report, school years 2010-11, 2011-12, and 2012-13, http://www2.ed.gov/admins/lead/account/consolidated/index.html. This table was prepared January 2015. |
Return to Data Tables | Download Excel (17 KB) |